Average Power | Up to 1.8 W | Pulse Repetition Rate | 1000 MHz |
Pulse Energy | Up to 1.8 nJ | Pulse Duration | <80 fs |
Spectral Bandwidth | >15 nm (FWHM) | Central Wavelength | 740 nm - 930 nm (tunable) |
Power Stability | <1% RMS | Noise | <0.05% RMS |
M2 | <1.2 (sag plane), <1.6 (tan plane) | Divergence | 2.0 mrad +/-0.5 mrad |
Beam Diameter | 0.8 mm +/-0.3 mm | Polarisation Ratio | >100:1 |
Polarisation Direction | Horizontal | Operating Temperature | 21°C +/- 5°C |
Weight | 12 kg | Warmup Time | 10 minutes |
Download Specification (1263KB) |
Power stability: measured over 8 hours after cold-start within operating temperature range
Repetition rate: accuracy +/-10 MHz, higher accuracy available on request
Pulse durations achieved with optional extra cavity compression