Power | 50 mW - 500 mW | Wavelength | 640 nm |
Spectral Bandwidth | 40 GHz | Coherence Length | ~7.5 mm |
Power Stability | <0.8% | Noise | <0.8% |
Pointing Stability | <10 urad/degC | Spatial Mode | TEM00 |
M2 | <1.2 | Divergence | <1.2 mrad |
Beam Diameter | 1.1 +- 0.2 mm | Polarisation Ratio | >100:1 |
Polarisation Direction | Horizontal | Beam Angle | <1 mrad |
Operating Temperature | 22 - 37 degC | Weight | 0.8 kg |
Umbilical Length | 1.5 m | Warmup Time | <10 minutes |
Download Specification (611KB) |
Title | Size |
---|---|
DATASHEET - gem family | 611KB |
Scientific paper - Lattice light sheet microscopy | 0KB |