The ciel laser system is at the cutting edge of DPSS laser technology. The innovative architecture generates up to 350mW of blue CW power at 473nm, making it among the highest blue laser power available. It is capable of up to 30 kHz modulation which extends its versatility into visualisation applications. The combination of high power at this wavelength, good collimation and a compact package make this a unique product.

| Title | Type | Size |
|---|---|---|
| Ciel Laser Product Datasheet | 933KB |
| Title | Type | Size |
|---|---|---|
| 3D Imaging | 1006KB |
| Power | 100mW, 250mW, 350mW |
|---|---|
| Wavelength | 473nm |
| Beam Size | 1.4mm ± 0.2mm |
| Spatial Mode | TEM00 |
| Bandwidth | < 40GHz |
| Divergence | < 0.6 mrad |
| M Squared | < 1.3 |
| Power Stability | < 3.0% RMS |
| Noise | < 5.0% RMS |
| Noise Bandwidth | 1Hz to 6MHz |
| Polarisation Ratio | > 100:1 |
| Polarisation Direction | Horizontal |
| Coherence Length | > 0.5mm |
| Beam Angle | 1 mrad |
| Operating Temp | 15 - 35ºC |
| Weight | 1.3kg |
| Umbilical Length | 1.5m |
| Warmup Time | 15 minutes |
| Safety Class | Class IV |
Please complete the form below to be able to access our reference material.
Thank you for your request.
You are now able to download our Documents and Reference materials.