The ventus has become the laser of choice in the scientific industry. With its compact size and RMS noise of <0.15% the ventus can produce up to 1500mW, which makes the ventus unrivalled for size and power in the market. The ventus is used in a wide and varied range of applications, including Raman spectroscopy and fluorescence imaging, and, it is also available with several power supply options.

| Title | Type | Size |
|---|---|---|
| Ventus 532nm Laser Specification Sheet | 1086KB |
| Title | Type | Size |
|---|---|---|
| Holographic Tweezers | 543KB | |
| Depletion Microscopy | 470KB | |
| Modelling of Photochemical Reactions | 234KB | |
| Raman Spectroscopy | 1349KB | |
| Bubble flow PIV | 227KB |
| Power | 50mW - 1500mW |
|---|---|
| Wavelength | 532nm |
| Beam Size | 1.5mm ± 0.1mm |
| Spatial Mode | TEM00 |
| Bandwidth | 30GHz |
| Divergence | < 0.6 mrad |
| M Squared | < 1.1 |
| Power Stability | < 0.4% RMS |
| Noise | < 0.5% RMS. < 0.15% RMS for 750mW to 1500mW |
| Noise Bandwidth | 1Hz to 6MHz |
| Pointing Stability | < 2 microrads |
| Polarisation Ratio | > 100:1 |
| Polarisation Direction | Horizontal |
| Coherence Length | 1cm |
| Beam Angle | 1 mrad |
| Operating Temp | 10 - 40ºC |
| Weight | 0.75kg |
| Umbilical Length | 1.5m |
| Warmup Time | 10 minutes |
| Safety Class | Class IV |
Please complete the form below to be able to access our reference material.
Thank you for your request.
You are now able to download our Documents and Reference materials.